OSPREY BACKPACK SIZING CHART
Fit should not be compromised for any other considerations. Body shape and sizing varies from customer to customer. Not every customer will fit every pack. Adjustable packs allow customers to fine-tune the fit for optimal carry performance.
TORSO LENGTH/SIZING
To Determine your torso measurement, please see diagram below.
HIPBELT SIZING
To Determine hipbelt size, measure around the hips at the iliac crest, not the waist. The padded portion should wrap well around the hips, leaving a gap of 3" to 6" between the tips of both hip pads when securely tightened.
XS | 24-25" / 60 - 114cm |
S | 24 - 25" / 60 - 114cm |
S / M | 26 - 45" / 65 - 114cm |
M | 27 - 48" / 69 - 121cm |
M / L | 28 - 50" / 70 - 127 cm |
L | 29 - 55" / 72 -140 cm |
O / S | 25 - 50" / 64 - 127 cm |
WOMEN'S SIZING
TORSO |
13" (33cm) | 14" (35.5cm) | 15" (38cm) | 16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) |
W OUTDOOR |
||||||||||
Ariel Pro | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
Ariel AG™ [*65L only] | - | XS | XS | XS or S | XS or S | S or M | S or M | M or L* | M or L* | L* |
Ariel | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Ariel Plus | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | - | - |
Archeon 65/45 | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Aura AG™ | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
Eja | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
Kyte | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Kresta | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Kresta 14 | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Lumina | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
Renn | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Sirrus | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Sopris/Pro | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Tempest | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | - | - |
Viva | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Xena | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
W HYDRATION |
||||||||||
Mira | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | - | - |
Raven | - | O/S | O/S | O/S | O/S | O/S | - | - | - | |
Skimmer 30/22 | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | - | - |
Skimmer 16 | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Dyna | - | XS/S | XS/S | XS/S | S/M | S/M | S/M | - | - | - |
W TRAVEL |
||||||||||
Fairview | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Fairview Trek | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |