Thermarest Questar -18C Baslam Sleeping Bag
Availability: NZ stock Dispatch: 1-3 working days
NZ Stock items are dispatched either from our own warehouses or directly from our key suppliers. The dispatch time indicates the expected period for your order to be processed, including picking and packing.
Shipping more info...
Thermarest Questar -18C Baslam Sleeping Bag - Small is backordered and will ship as soon as it is back in stock.
Description
Description
Packed with features needed for very cold conditions, the Thermarest Questar -18C Baslam offers supreme comfort and versatility.
Thermarest has loaded this bag with the comfort features that their sleeping bags are known for.
The Questar is offered in three sizes, and designed to fit both men and women.
Features
- 650 fill Nikwax Hydrophobic Down™: Absorbs 90% less water and dries 3 times faster without using dangerous PFCs.
- W.A.R.M. Fit: With Additional Room for Multiple positions (W.A.R.M.) fit means this bag allows for various natural sleep positions while maintaining thermal efficiency.
- SynergyLink™ Connectors: Integrate the bag with a pad for optimal efficiency and comfort; removable for versatility.
- Zoned Insulation: Maximises warmth and saves weight by intentionally placing fill where you need it most.
- Box Baffled Construction: Uses mesh walls to maximise loft and minimise cold spots.
- Toe-asis™ Foot Warmer Pocket: Ergonomic toe box that rapidly warms cold feet in a pocket of warm down.
- Quilt and Blanket Loops: Customise your sleep system by layering our quilts or tech blankets for increased warmth.
- Responsible Down Standard Certified: Certification that ensures that the waterfowl in the down supply chain are treated humanely.
- Additional features: Heat-trapping draft collar, full-length zipper draft tube, snag-free zipper, cinchable hood and external zip pocket.
- Compression sack and storage sack included
Specifications
Regular | Small | Long | |
---|---|---|---|
Fits (Standard) | 72 in | 66 in | 78 in |
Fits (Metric) | 183 cm | 168 cm | 198 cm |
Weight (Standard) | 3 lbs | 2 lbs 12 oz | 3 lbs 3 oz |
Weight (Metric) | 1.36 kg | 1.24 kg | 1.45 kg |
Fill material | 650 Fill Nikwax Hydrophobic Down, RDS, ThermaCapture Seams | 650 Fill Nikwax Hydrophobic Down, RDS, ThermaCapture Seams | 650 Fill Nikwax Hydrophobic Down, RDS, ThermaCapture Seams |
Width (Standard) | 31.5 in | 29 in | 33 in |
Width (Metric) | 80 cm | 74 cm | 84 cm |
Length (Standard) | 79 in | 73 in | 85 in |
Length (Metric) | 201 cm | 185 cm | 216 cm |
Girth, Shoulder (Standard) | 63 in | 58 in | 66 in |
Girth, Shoulder (Metric) | 160 cm | 147 cm | 168 cm |
Girth, Hip (Standard) | 61 in | 58 in | 64 in |
Girth, Hip (Metric) | 156 cm | 147 cm | 163 cm |
Girth, Foot box (Standard) | 46 in | 44 in | 51 in |
Girth, Foot box (Metric) | 117 cm | 112 cm | 130 cm |
Foot Width (Standard) | 23 in | 22 in | 25.5 in |
Foot Width (Metric) | 58 cm | 56 cm | 65 cm |
EN Comfort (F) | 14 F | 14 F | 14 F |
EN Comfort (C) | -10 C | -10 C | -10 C |
EN Limit (F) | 0 F | 0 F | 0 F |
EN Limit (C) | -18 C | -18 C | -18 C |
EN Extreme (F) | -40 F | -40 F | -40 F |
EN Extreme (C) | -40 C | -40 C | -40 C |
Fill weight (Standard) | 1 lbs 13 oz | 1 lbs 10 oz | 1 lbs 15 oz |
Fill weight (Metric) | 0.82 kg | 0.74 kg | 0.88 kg |
Shell fabric | 20D Polyester Ripstop w/DWR | 20D Polyester Ripstop w/DWR | 20D Polyester Ripstop w/DWR |
Liner fabric | 20D Polyester Taffeta, Printed | 20D Polyester Taffeta, Printed | 20D Polyester Taffeta, Printed |
Zipper side | Left | Left | Left |
Country of Origin | China | China | China |
Video
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.